My Seren 2
- 4Person
- 2Bed
- 2Bathroom
- DETAILS
WEEKLY from 312 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 4 M | Length - 7 M | Depth - 1,50 M (Pool Area Does Not Look From The Outside.)
Pricing
Pricing
Weekly
- 1 Nisan 2021 - 31 Mayıs 2021 Minimum Rental : 7 Nights£ 0
- 1 Haziran 2021 - 30 Haziran 2021 Minimum Rental : 4 Nights £ 457
- 1 Temmuz 2021 - 16 Temmuz 2021 Minimum Rental : 4 Nights £ 790
- 17 Temmuz 2021 - 25 Temmuz 2021 Minimum Rental : 4 Nights £ 1.039
- 26 Temmuz 2021 - 19 Eylül 2021 Minimum Rental : 4 Nights £ 831
- 20 Eylül 2021 - 30 Eylül 2021 Minimum Rental : 4 Nights £ 520
- 1 Ekim 2021 - 31 Ekim 2021 Minimum Rental : 4 Nights £ 353
- 1 Kasım 2021 - 30 Kasım 2021 Minimum Rental : 4 Nights £ 312
- 1 Nisan 2022 - 28 Nisan 2022 Minimum Rental : 5 Nights £ 333
- 29 Nisan 2022 - 8 Mayıs 2022 Minimum Rental : 5 Nights £ 624
- 9 Mayıs 2022 - 31 Mayıs 2022 Minimum Rental : 5 Nights £ 457
- 1 Haziran 2022 - 17 Haziran 2022 Minimum Rental : 5 Nights £ 686
- 18 Haziran 2022 - 30 Haziran 2022 Minimum Rental : 5 Nights £ 790
- 1 Temmuz 2022 - 7 Temmuz 2022 Minimum Rental : 5 Nights £ 915
- 8 Temmuz 2022 - 16 Temmuz 2022 Minimum Rental : 8 Nights £ 1.580
- 17 Temmuz 2022 - 1 Eylül 2022 Minimum Rental : 5 Nights £ 1.455
- 2 Eylül 2022 - 11 Eylül 2022 Minimum Rental : 5 Nights £ 1.081
- 12 Eylül 2022 - 30 Eylül 2022 Minimum Rental : 5 Nights £ 624
- 1 Ekim 2022 - 23 Ekim 2022 Minimum Rental : 5 Nights £ 540
- 24 Ekim 2022 - 31 Aralık 2022 Minimum Rental : 5 Nights £ 499
- 1 Ocak 2023 - 19 Nisan 2023 Minimum Rental : 3 Nights £ 499
- 20 Nisan 2023 - 16 Mayıs 2023 Minimum Rental : 3 Nights £ 728
- 17 Mayıs 2023 - 31 Mayıs 2023 Minimum Rental : 3 Nights £ 915
- 1 Haziran 2023 - 15 Haziran 2023 Minimum Rental : 3 Nights £ 1.081
- 16 Haziran 2023 - 24 Haziran 2023 Minimum Rental : 3 Nights £ 1.247
- 25 Haziran 2023 - 1 Eylül 2023 Minimum Rental : 5 Nights £ 2.287
- 2 Eylül 2023 - 10 Eylül 2023 Minimum Rental : 3 Nights £ 1.996
- 11 Eylül 2023 - 30 Eylül 2023 Minimum Rental : 3 Nights £ 1.039
- 1 Ekim 2023 - 15 Ekim 2023 Minimum Rental : 3 Nights £ 831
- 16 Ekim 2023 - 31 Ekim 2023 Minimum Rental : 3 Nights £ 686
- 27 Aralık 2023 - 6 Şubat 2024 Minimum Rental : 3 Nights £ 831
- 8 Nisan 2024 - 14 Nisan 2024 Minimum Rental : 3 Nights £ 1.559
- 15 Nisan 2024 - 30 Nisan 2024 Minimum Rental : 3 Nights £ 956
- 1 Mayıs 2024 - 10 Mayıs 2024 Minimum Rental : 3 Nights £ 1.247
- 15 Haziran 2024 - 10 Eylül 2024 Minimum Rental : 4 Nights £ 4.157
- 6 Eylül 2024 - 15 Eylül 2024 Minimum Rental : 4 Nights £ 3.575
- 16 Eylül 2024 - 22 Eylül 2024 Minimum Rental : 4 Nights £ 2.349
- 23 Eylül 2024 - 12 Ekim 2024 Minimum Rental : 4 Nights £ 2.287
- 13 Ekim 2024 - 31 Ekim 2024 Minimum Rental : 4 Nights £ 1.247
- 1 Kasım 2024 - 26 Aralık 2024 Minimum Rental : 4 Nights £ 1.081
- 28 Aralık 2024 - 2 Ocak 2025 Minimum Rental : 4 Nights £ 1.871
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
- Distance to Airport25 KM
- City Center25 KM
- Distance to Beach3 KM
- Distance to Market3 KM
- Distance to Restaurants8 KM
Availability Calendar
Comments
Coming from you
Share Your Thoughts