Villa Fenomen 2
- 4Person
- 2Bed
- 2Bathroom
- DETAILS
WEEKLY from 264 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 4 m | Length - 9 m | Depth - 1,50 m(Pool Area Does Not Look From The Outside.)
- Indoor Pool Size : Width - 3,5 m | Length - 4,5 m | Depth - 1,5 m
Pricing
Pricing
Weekly
- 1 Temmuz 2021 - 29 Ağustos 2021 Minimum Rental : 5 Nights £ 1.164
- 30 Ağustos 2021 - 19 Eylül 2021 Minimum Rental : 5 Nights £ 748
- 20 Eylül 2021 - 30 Eylül 2021 Minimum Rental : 5 Nights £ 624
- 1 Ekim 2021 - 31 Ekim 2021 Minimum Rental : 5 Nights £ 374
- 1 Kasım 2021 - 30 Kasım 2021 Minimum Rental : 5 Nights £ 291
- 1 Aralık 2021 - 29 Aralık 2021 Minimum Rental : 5 Nights £ 264
- 30 Aralık 2021 - 31 Ocak 2022 Minimum Rental : 5 Nights £ 624
- 5 Ocak 2022 - 31 Ocak 2022 Minimum Rental : 3 Nights £ 291
- 1 Şubat 2022 - 31 Mart 2022 Minimum Rental : 3 Nights £ 333
- 1 Nisan 2022 - 30 Nisan 2022 Minimum Rental : 4 Nights £ 395
- 1 Mayıs 2022 - 8 Mayıs 2022 Minimum Rental : 4 Nights £ 831
- 9 Mayıs 2022 - 31 Mayıs 2022 Minimum Rental : 4 Nights £ 457
- 1 Haziran 2022 - 30 Haziran 2022 Minimum Rental : 4 Nights £ 831
- 1 Temmuz 2022 - 6 Temmuz 2022 Minimum Rental : 4 Nights £ 1.102
- 7 Temmuz 2022 - 14 Temmuz 2022 Minimum Rental : 4 Nights £ 1.226
- 15 Temmuz 2022 - 31 Ağustos 2022 Minimum Rental : 4 Nights £ 1.102
- 1 Eylül 2022 - 10 Eylül 2022 Minimum Rental : 4 Nights £ 1.039
- 11 Eylül 2022 - 30 Eylül 2022 Minimum Rental : 4 Nights £ 790
- 1 Ekim 2022 - 31 Ekim 2022 Minimum Rental : 5 Nights £ 624
- 1 Kasım 2022 - 30 Kasım 2022 Minimum Rental : 5 Nights £ 582
- 1 Aralık 2022 - 31 Aralık 2022 Minimum Rental : 5 Nights £ 540
- 1 Ocak 2023 - 31 Ocak 2023 Minimum Rental : 3 Nights £ 665
- 1 Şubat 2023 - 28 Şubat 2023 Minimum Rental : 3 Nights £ 707
- 1 Mart 2023 - 18 Nisan 2023 Minimum Rental : 3 Nights £ 748
- 19 Nisan 2023 - 26 Nisan 2023 Minimum Rental : 7 Nights £ 1.621
- 27 Nisan 2023 - 31 Mayıs 2023 Minimum Rental : 3 Nights £ 790
- 1 Haziran 2023 - 25 Haziran 2023 Minimum Rental : 3 Nights £ 1.039
- 26 Haziran 2023 - 15 Eylül 2023 Minimum Rental : 7 Nights £ 2.058
- 16 Eylül 2023 - 30 Eylül 2023 Minimum Rental : 3 Nights £ 1.455
- 1 Ekim 2023 - 31 Ekim 2023 Minimum Rental : 3 Nights £ 998
- 1 Kasım 2023 - 30 Kasım 2023 Minimum Rental : 3 Nights £ 956
- 1 Aralık 2023 - 29 Aralık 2023 Minimum Rental : 3 Nights £ 915
- 30 Aralık 2023 - 2 Ocak 2024 Minimum Rental : 3 Nights £ 1.663
- 1 Ocak 2024 - 8 Nisan 2024 Minimum Rental : 3 Nights £ 1.039
- 9 Nisan 2024 - 15 Nisan 2024 Minimum Rental : 3 Nights £ 2.079
- 16 Nisan 2024 - 30 Nisan 2024 Minimum Rental : 3 Nights £ 1.455
- 1 Mayıs 2024 - 13 Haziran 2024 Minimum Rental : 3 Nights £ 1.663
- 14 Haziran 2024 - 15 Eylül 2024 Minimum Rental : 3 Nights £ 3.638
- 16 Eylül 2024 - 30 Eylül 2024 Minimum Rental : 3 Nights £ 2.494
- 1 Ekim 2024 - 31 Ekim 2024 Minimum Rental : 3 Nights £ 2.079
- 1 Kasım 2024 - 30 Kasım 2024 Minimum Rental : 3 Nights £ 1.871
- 1 Aralık 2024 - 31 Aralık 2024 Minimum Rental : 3 Nights £ 1.663
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
- Damage Deposit£ 108
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
Availability Calendar
Comments
Coming from you
Share Your Thoughts