Villa Grey
- 8Person
- 4Bed
- 4Bathroom
- DETAILS
WEEKLY from 728 £
Using the reservation table price on the dates you want You can see.
Description of Villa
Pool Information
- Pool Dimensions : Width - 5 M | Length - 9 M | Depth - 1.50 M ( Pool Area Looks From The Outside. )
- Children's Pool Size : Width - | Length - | Depth -
Pricing
Pricing
Weekly
- 8 Ağustos 2021 - 19 Ağustos 2021 Minimum Rental : 5 Nights £ 2.227
- 20 Ağustos 2021 - 19 Eylül 2021 Minimum Rental : 5 Nights £ 1.247
- 20 Eylül 2021 - 25 Eylül 2021 Minimum Rental : 7 Nights £ 1.143
- 26 Eylül 2021 - 30 Kasım 2021 Minimum Rental : 5 Nights £ 728
- 1 Mayıs 2022 - 7 Mayıs 2022 Minimum Rental : 4 Nights £ 1.871
- 8 Mayıs 2022 - 29 Mayıs 2022 Minimum Rental : 4 Nights £ 1.336
- 30 Mayıs 2022 - 27 Haziran 2022 Minimum Rental : 4 Nights £ 1.663
- 28 Haziran 2022 - 8 Temmuz 2022 Minimum Rental : 4 Nights £ 3.118
- 9 Temmuz 2022 - 27 Ağustos 2022 Minimum Rental : 4 Nights £ 4.261
- 28 Ağustos 2022 - 10 Eylül 2022 Minimum Rental : 4 Nights £ 3.118
- 11 Eylül 2022 - 21 Eylül 2022 Minimum Rental : 4 Nights £ 2.806
- 22 Eylül 2022 - 31 Ekim 2022 Minimum Rental : 4 Nights £ 1.247
- 1 Kasım 2022 - 28 Aralık 2022 Minimum Rental : 3 Nights £ 1.247
- 29 Aralık 2022 - 1 Ocak 2023 Minimum Rental : 3 Nights £ 2.910
- 16 Mart 2023 - 31 Mart 2023 Minimum Rental : 3 Nights£ 2.079
- 1 Nisan 2023 - 20 Nisan 2023 Minimum Rental : 3 Nights£ 2.287
- 21 Nisan 2023 - 30 Nisan 2023 Minimum Rental : 3 Nights£ 2.494
- 1 Mayıs 2023 - 31 Mayıs 2023 Minimum Rental : 3 Nights£ 2.910
- 1 Haziran 2023 - 11 Haziran 2023 Minimum Rental : 4 Nights£ 4.157
- 12 Haziran 2023 - 23 Haziran 2023 Minimum Rental : 4 Nights£ 5.197
- 24 Haziran 2023 - 31 Temmuz 2023 Minimum Rental : 7 Nights£ 6.236
- 1 Ağustos 2023 - 3 Eylül 2023 Minimum Rental : 4 Nights£ 7.276
- 4 Eylül 2023 - 30 Eylül 2023 Minimum Rental : 4 Nights£ 6.236
- 1 Ekim 2023 - 15 Ekim 2023 Minimum Rental : 3 Nights£ 5.197
- 16 Ekim 2023 - 31 Ekim 2023 Minimum Rental : 3 Nights£ 3.742
- 1 Kasım 2023 - 30 Kasım 2023 Minimum Rental : 3 Nights£ 3.118
- 1 Aralık 2023 - 28 Aralık 2023 Minimum Rental : 3 Nights£ 2.702
- 29 Aralık 2023 - 31 Aralık 2023 Minimum Rental : 3 Nights£ 6.236
- 1 Nisan 2024 - 10 Nisan 2024 Minimum Rental : 4 Nights £ 3.430
- 11 Nisan 2024 - 13 Nisan 2024 Minimum Rental : 4 Nights £ 5.197
- 14 Nisan 2024 - 30 Nisan 2024 Minimum Rental : 4 Nights £ 3.430
- 1 Mayıs 2024 - 31 Mayıs 2024 Minimum Rental : 4 Nights £ 3.534
- 1 Haziran 2024 - 14 Haziran 2024 Minimum Rental : 4 Nights £ 4.989
- 15 Haziran 2024 - 22 Haziran 2024 Minimum Rental : 5 Nights £ 10.394
- 23 Haziran 2024 - 30 Haziran 2024 Minimum Rental : 4 Nights £ 6.236
- 1 Temmuz 2024 - 31 Ağustos 2024 Minimum Rental : 4 Nights £ 8.107
- 1 Eylül 2024 - 30 Eylül 2024 Minimum Rental : 4 Nights £ 6.860
- 1 Ekim 2024 - 31 Ekim 2024 Minimum Rental : 3 Nights £ 4.157
- 1 Kasım 2024 - 30 Kasım 2024 Minimum Rental : 3 Nights £ 4.573
Included in the Price
- Electricity
- Water
- Wifi
- Pool Care
- Gas
Rules
- Additional Guest Not Accepted
- Pets not allowed
- Parti Yapılmaz
- No smoking
Other Payments
- Damage Deposit£ 108
Floor plan
The floor plan of this villa has not been entered yet.
Location and Distances
- Distance to Airport60 KM
- City Center1 KM
- Distance to Beach3 KM
- Distance to bus station3 KM
- Distance to Market1 KM
- Distance to Restaurants1 KM
Availability Calendar
Comments
Coming from you
Share Your Thoughts